Countries now recognize how lucrative it is to receive tourists that are not restricted by their travel expenses. Tourists who can earn while on vacation greatly boost local businesses’ bottom line. To accommodate these types of tourists, a lot of countries are now offering Digital Nomad Visas.
A Digital Nomad Visa(DNV) is a type of long-stay visa that allows tourists to apply for temporary residence while working online. Most of the time, they are not subject to local income tax laws.
Let us take a simple look at what is a digital nomad, what it takes to become one, and which countries offer Digital Nomad Visas.
Modern-day Nomads
Digital Nomads are people who have the freedom to work anywhere they choose. Location-independent employment is the primary source of income. They can be either online freelancers, remote workers, or online business professionals and owners. Excellent internet speeds and connectivity is the lifeblood of digital nomadism.
The arrival of the Covid pandemic made working remotely possible for most businesses. With travel restrictions being lifted, people’s adventurous side went full swing. Many see the pandemic to be a wake-up call to get up and chase their dream lifestyle.
Here is a checklist if this nomadic lifestyle is a viable option for you.
● Are you adaptable to change and other cultures?
● Are you not hindered by Financial and Familial responsibilities?
● Do you have the skills for remote/online employment?
● Can you separate work from vacation?
If you’ve checked all the boxes and are still interested in starting your journey, here are possible destinations that offer Digital Nomad Visas.
Countries that Provide Digital Nomad Visa Program for 2023
Countries famous for their bustling cities, delicious foods, beautiful beaches, perfect weather, tropical rainforests, chain of islands, and world-class trekking opportunities.
Country | Name of Visa | Duration of Residence (up to) | Application Fees(USD) Subject to additional visa fees | Minimum Income Requirement (USD) |
Anguilla | Work from Anguilla Permit | 1 year | $2,000 – $3000 | none |
Antigua & Barbuda | The Nomad Digital Residence (NDR) | 2 years | $1,500 – $3000 | $50,000 for 2 years |
Argentina | Digital Nomad | 6 months | $200 | $30,000/ year |
Australia | Working Holiday | 1 year* | $345 | $3,415.67 per visa |
The Bahamas | Bahamas Extended Travel Stay or BEATS | 1 year | $1,000 | none |
Barbados | Barbados Welcome Stamp | 1 year | $2,000 – $3,000 | $50,000/year |
Belize | Work Where You Vacation | 6 months | $250 | $75k – $100k/year |
Bermuda | Work form Bermuda Certificate | 1 year | $263 | none |
Brazil | Brazil Digital Nomad or VITEM XIV | 1 year | $100 | $1,500/ month or $18,000** |
Cabo Verde | Remote Working Cabo Verde Program | 6 -12 months | $55.28 | $1594.30 – $2,869.74** for the past 6 months |
The Cayman Islands | Global Citizen Concierge | 2 years | $1,496 | $100k – $180k/year |
Colombia | Type V Visitors | 2 years | $170 – $230 | $206 total of 3 months |
Costa Rica | Costa Risca Rentista | 2 years | $150 | $3,000/ month |
Croatia | Obrazac 1a or Form 1a | 2 years | $46.69 – $61.36 | $2,444.59/month |
Curaçao | Temporary Stay for Digital Nomads/Remote Workers | 1 year | $292 | none |
Cyprus | Digital Nomad Visa Scheme | 1 year* | $73.83 | $3,720.03/month |
Czech Republic | Zivno | 1 year | $43.39 | $5,406.05** |
Dominica | Work in Nature (WIN) | 18 months | $900 – $1,300 | $50,000/year |
Dubai | Work Remotely fron Dubai | 1 year* | $611 | $5,000/month |
Ecuador | Rentista for Remote Work | 2 years | $400 | $1,275/month |
Estonia | Type C or Estonia Schengen | 1 year | $84.41 – $105.51 | $3,720.03/month |
Georgia | Remotely from Georgia | 1 year | No fees | $2,000/month or $20,000** |
Germany | German Freelancer or Freiberufler | 3 years | $62 – $112 | $9,565.78/year |
Grenada | Remote Employment Act | 1 year* | $1,500 – $2,000 | $37,000/year |
Iceland | Long Term Remote Work | 6 months | $85.39 | $7,763/month |
Indonesia | B211a Visa or Single Entry e-Visa Second Home | 2 months* 10 years | $127.85 $191.70 | none $130,000** |
Hungary | The White Card | 1 year* | $77.26 – $125.55 | $2,126.69/month |
Latvia | Digital Nomad | 1 year* | $63.29 – $126.58 | $3,037.98/month |
Malta | Malta’s Nomad Residence Permit | 1 year* | $316.44 | $2,871.03/month |
Malaysia | De Rantau Nomad Pass | 1 year* | $247 | $24,000/year |
Mauritius | Premium Travel | 1 year* | No fees | $1,500/month |
Mexico | Temporary Residence | 4 years | $150 – $350 | $2,595/month plus $861/ dependent |
Montenegro | Digital Nomad | 2 years* | $26.37 | $957.01/month |
Montserrat | Remote Workers Stamp | 1 year | $500 – $750 | $70,000/year |
Namibia | Namibia Digital Nomad | 6 months | $62 | $2 – $3k/ month plus $500/dependent |
Norway | Svalbard Digital Nomad | 2 years | $632.88 | $37,981.62/year |
Panama | Short-Stay Remote Worker | 9 month* | $300 | $36,000/year |
Portugal | Portugal D7 Visa | 1 year* | $190 – $337 | $749.66/month |
Romania | e-Visa | 1 year* | unspecified | $3,932.60/month |
Saint Lucia | Live It Program | 1 year | $116 | none |
Seychelles | Workcation Retreat Program | 1 year | $46.07 | unspecified |
Spain | Ley De Startups | 1 year | $1,055 – $3,164.41 | $3,190.03/month |
Taiwan | Taiwan Employment Gold Card | 3 years | $100 – $310 | $5,700/month |
** bank balance
Sri Lanka and North Macedonia already have plans to offer digital nomad visas in the near future.
Document to Have When Applying for Digital Nomad Program
● Visa application form
● Valid Passport
● Proof of health insurance
● Proof of income
● Proof of employment
● Birth certificate
● Passport photo
● Marriage certificate
● Bank statements
● Criminal background check or Police clearance
The Best Guides for Working Remotely Abroad
Before you decide to go and live the digital nomad lifestyle, It’s nice to have information about what to expect and how to cope with the different changes.
The Expat Edge has great personal insights on the ins and outs of working online in a foreign country. Whether you are a digital nomad, online freelancer, remote worker, expat, or an online business owner.
For videos, check out their Youtube channel; @TheExpatEdge